RANK | TEAM NAME | REGION | POINTS | ||
---|---|---|---|---|---|
#1 | ![]() | S2G Esports | ![]() | EU | 1204 |
#2 | ![]() | Godlike Stalwart | ![]() | SA | 1075 |
#3 | ![]() | Alpha 7 Esports | ![]() | AM | 912 |
#4 | ![]() | Influence Chemin Esports | ![]() | AM | 786 |
#5 | ![]() | DRS Gaming | ![]() | SA | 775 |
#6 | ![]() | Vampire Esports | ![]() | SEA | 760 |
#7 | ![]() | The Infinity | ![]() | SEA | 747 |
#8 | ![]() | Nova Esports | ![]() | CHN | 731 |
#9 | ![]() | Fire Flux Esports | ![]() | EU | 726 |
#10 | ![]() | Four Angry Men | ![]() | CHN | 702 |
#11 | ![]() | Geek Fam | ![]() | SEA | 689 |
#12 | ![]() | INCO Gaming | ![]() | AM | 680 |
#13 | ![]() | Buriram United Esports | ![]() | SEA | 672 |
#14 | ![]() | Gaimin Gladiators | ![]() | EU | 639 |
#15 | ![]() | MadBulls | ![]() | EU | 615 |
#16 | ![]() | IHC Esports | ![]() | SA | 598 |
#17 | ![]() | DAMWON Gaming | ![]() | KR-JP | 567 |
#18 | ![]() | Besiktas Esports | ![]() | EU | 555 |
#19 | ![]() | Keyd Stars | ![]() | AM | 554 |
#20 | ![]() | Knights | ![]() | AM | 546 |
#21 | ![]() | Highvoltage | ![]() | SA | 540 |
#22 | ![]() | Trained to Kill | ![]() | SA | 536 |
#23 | ![]() | Falcons Esports | ![]() | ME&A | 535 |
#24 | ![]() | Geekay Esports | ![]() | ME&A | 532 |
#25 | ![]() | Team Queso | ![]() | AM | 521 |
#26 | ![]() | iLLUMiN8 Crew | ![]() | SA | 508 |
#27 | ![]() | Wolves Esports | ![]() | CHN | 492 |
#28 | ![]() | Titan Gaming | ![]() | ME&A | 476 |
#29 | ![]() | Ozarox Esports | ![]() | EU | 468 |
#30 | ![]() | AGON x i8 Esports | ![]() | SA | 468 |
#31 | ![]() | DE Warriors | ![]() | SA | 466 |
#32 | ![]() | Faze Clan | ![]() | SEA | 441 |
#33 | ![]() | One Million Esports | ![]() | ME&A | 426 |
#34 | ![]() | Reject | ![]() | KR-JP | 423 |
#35 | ![]() | TEM Entertainment | ![]() | SEA | 413 |
#36 | ![]() | LGD Gaming | ![]() | CHN | 409 |
#37 | ![]() | Furious Gaming | ![]() | AM | 390 |
#38 | ![]() | Kill Enemy | ![]() | SEA | 387 |
#39 | ![]() | POWR Esports | ![]() | ME&A | 386 |
#40 | ![]() | Bacon Time | ![]() | SEA | 386 |
#41 | ![]() | Alter Ego LIMAX | ![]() | SEA | 382 |
#42 | ![]() | D'Xavier | ![]() | SEA | 373 |
#43 | ![]() | Virtus.pro | ![]() | EU | 369 |
#44 | ![]() | Istanbul Wildcats | ![]() | EU | 367 |
#45 | ![]() | Nova Esports | ![]() | AM | 365 |
#46 | ![]() | Infinity | ![]() | AM | 358 |
#47 | ![]() | Skylightz Gaming | ![]() | SA | 349 |
#48 | ![]() | ReganS Gaming | ![]() | CHN | 347 |
#49 | ![]() | Dagestan 77 | ![]() | EU | 342 |
#50 | ![]() | emtek stormx | ![]() | KR-JP | 341 |
#51 | ![]() | SYFY | ![]() | AM | 339 |
#52 | ![]() | NS Redforce | ![]() | KR-JP | 336 |
#53 | ![]() | Greek Storm | ![]() | AM | 333 |
#54 | ![]() | Team Square | ![]() | KR-JP | 328 |
#55 | ![]() | Magnus Esports | ![]() | SA | 326 |
#56 | ![]() | Melise Esports | ![]() | EU | 325 |
#57 | ![]() | R8 Esports | ![]() | ME&A | 322 |
#58 | ![]() | Nigma Galaxy | ![]() | ME&A | 321 |
#59 | ![]() | Genesis Dogma GIDS | ![]() | SEA | 313 |
#60 | ![]() | Getso Esports | ![]() | EU | 312 |
#61 | ![]() | T20xQwerty Esports | ![]() | SA | 312 |
#62 | ![]() | Boom Esports | ![]() | SEA | 306 |
#63 | ![]() | Aton Esports | ![]() | AM | 304 |
#64 | ![]() | The Panthers | ![]() | AM | 299 |
#65 | ![]() | Slime 4KT | ![]() | ME&A | 294 |
#66 | ![]() | Xtreme Slayers | ![]() | AM | 293 |
#67 | ![]() | Donuts USG | ![]() | KR-JP | 292 |
#68 | ![]() | De Muerte | ![]() | EU | 291 |
#69 | ![]() | Triple Esports | ![]() | ME&A | 289 |
#70 | ![]() | Blinded By Win | ![]() | AM | 288 |
#71 | ![]() | iKurd Esports | ![]() | ME&A | 281 |
#72 | ![]() | Ground Zero Mercenaries | ![]() | AM | 278 |
#73 | ![]() | SEM9 | ![]() | SEA | 278 |
#74 | ![]() | Quantum Rage | ![]() | SA | 275 |
#75 | ![]() | Storm Gaming | ![]() | AM | 274 |
#76 | ![]() | New Worlds Esports | ![]() | EU | 273 |
#77 | ![]() | Loops Esports | ![]() | AM | 271 |
#78 | ![]() | Voin Esports | ![]() | SEA | 271 |
#79 | ![]() | Conqueror | ![]() | ME&A | 270 |
#80 | ![]() | PULVERX | ![]() | KR-JP | 269 |
#81 | ![]() | Eagle Esports | ![]() | SEA | 266 |
#82 | ![]() | Brute Force | ![]() | ME&A | 265 |
#83 | ![]() | Onyx Ravens | ![]() | ME&A | 265 |
#84 | ![]() | 4Rivals | ![]() | SEA | 263 |
#85 | ![]() | W7 Squad | ![]() | ME&A | 261 |
#86 | ![]() | SEAL Esports | ![]() | SA | 260 |
#87 | ![]() | Xavier SSRU | ![]() | SEA | 259 |
#88 | ![]() | Unicorn of Love | ![]() | EU | 258 |
#89 | ![]() | Clear Vision Esports | ![]() | ME&A | 258 |
#90 | ![]() | GoodGuys | ![]() | EU | 254 |
#91 | ![]() | Next Ruya | ![]() | EU | 247 |
#92 | ![]() | Seongnam GE | ![]() | KR-JP | 246 |
#93 | ![]() | Soul Esports | ![]() | ME&A | 246 |
#94 | ![]() | Virtual Gaming Squad | ![]() | ME&A | 243 |
#95 | ![]() | Aphelion Esports | ![]() | AM | 242 |
#96 | ![]() | Ooredoo Thunders | ![]() | ME&A | 236 |
#97 | ![]() | Sengoku Gaming | ![]() | KR-JP | 235 |
#98 | ![]() | Team Jaguar | ![]() | AM | 234 |
#99 | ![]() | Don't Break Dreams | ![]() | SEA | 234 |
#100 | ![]() | Yoodo Alliance | ![]() | SEA | 234 |
Last Updated – 4th February 2023
Regions
- AM – America
- CHN – China
- EU – Europe
- ME&A – Middle East and Africa
- SA – South Asia
- SEA – South East Asia
- KR-JP – Korea-Japan
- IND – India
EsportsGen’s World ranking of PUBG Mobile Teams
Esportsgen’s World ranking ranks the best teams in the competitive field of PUBG Mobile. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
How is the ranking calculated?
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click here.
Navi now in top 10, let’s go
Att nunk n é
Where is Genesis Dogma Esport ??
WTf, this is not accurate, many teams do not appear in world tournaments but get high rankings? are these points from world tournaments or only within countries? If you want to be fair, please don’t take points from talk or hoaxes (story) ,because if that’s the case every country can make their own version and make their team at the top
Read The ranking rules… Already given below on the world ranking
The ranking for all competitions at all times, including the past season. For example, the secret team of the team won the Asian Championship, that’s the way to get the boy’s ranking points.
Last updated 4th of DEC , without any study. esportsgen should give fair ranking
ihc date coming
After a long game ban still India have enough point which give them above position than Pakistan
Where is indian team bot
why drs rank 41 . 4 teams below drs have more point
Bro this rankings are based on official tournaments not 3rd party tournaments
güneş takvimimemişler bigudiye canavarlaşmaktan beyazsineğe biye Gemlikebilirsin fırtabilirsin kaynanalık etmekmiştim koramiralacaktım kısmediyortular
ste esport
I am indane i. Do not sopart in indeane gamig comunity.
i8 pakistan 👍👍👍❤️❤️🤫🇵🇰🇵🇰🇵🇰
I HOPE BIGETRON COME BACK AGAIN
Soul ❤️🇮🇳
CS UP 🇲🇦
What kind of points you collected pls share us we have dute
Where Is TEAM A1 E-SPORTS?
Godlike are so weak at ranking #96 🤣🤣 A1 and i8 are not listed too hahaha🤣🤣
Were the placement points properly converted? PEL and Global have different points system. How about the total matches played? Is it the same for all the teams?
Read all rules on the rules page- https://esportsgen.com/ranking/pubg-mobile/rules/
SA Region is Ruling Over the World