RANK | TEAM NAME | REGION | POINTS | ||
---|---|---|---|---|---|
#1 | ![]() | ReganS Gaming | ![]() | CHN | 1005 |
#2 | ![]() | Nova Esports | ![]() | CHN | 996 |
#3 | ![]() | Nigma Galaxy | ![]() | MEA | 919 |
#4 | ![]() | Stalwart Esports | ![]() | SA | 801 |
#5 | ![]() | DS Gaming | ![]() | KR-JP | 740 |
#6 | ![]() | S2G Esports | ![]() | EU | 728 |
#7 | ![]() | Besiktas Esports | ![]() | EU | 727 |
#8 | ![]() | D'Xavier | ![]() | SEA | 726 |
#9 | ![]() | Team Soul | ![]() | IND | 720 |
#10 | ![]() | Next Ruya | ![]() | EU | 715 |
#11 | ![]() | Influence Rage | ![]() | AM | 706 |
#12 | ![]() | DAMWON Gaming | ![]() | KR-JP | 691 |
#13 | ![]() | R8 Esports | ![]() | MEA | 684 |
#14 | ![]() | Vampire Esports | ![]() | SEA | 674 |
#15 | ![]() | Keyd Stars | ![]() | AM | 661 |
#16 | ![]() | Nova Esports | ![]() | AM | 656 |
#17 | ![]() | ION Esports | ![]() | SEA | 645 |
#18 | ![]() | Bacon Time | ![]() | SEA | 644 |
#19 | ![]() | OR Esports | ![]() | IND | 643 |
#20 | ![]() | Istanbul Wildcats | ![]() | EU | 622 |
#21 | ![]() | Fire Flux Esports | ![]() | EU | 607 |
#22 | ![]() | Four Angry Men | ![]() | CHN | 602 |
#23 | ![]() | i8 Esports | ![]() | SA | 601 |
#24 | ![]() | Falcons Esports | ![]() | MEA | 592 |
#25 | ![]() | Alpha 7 Esports | ![]() | AM | 589 |
#26 | ![]() | Donuts USG | ![]() | KR-JP | 589 |
#27 | ![]() | Knights | ![]() | AM | 583 |
#28 | ![]() | Box Gaming | ![]() | SEA | 575 |
#29 | ![]() | Trained To Kill | ![]() | SA | 560 |
#30 | ![]() | Global Esports | ![]() | IND | 554 |
#31 | ![]() | Yoodo Alliance x 4Rivals | ![]() | SEA | 551 |
#32 | ![]() | Cryptics | ![]() | MEA | 547 |
#33 | ![]() | TJB Esports | ![]() | EU | 542 |
#34 | ![]() | Regnum Carya Esports | ![]() | EU | 541 |
#35 | ![]() | YaLLa Esports | ![]() | MEA | 532 |
#36 | ![]() | XSET | ![]() | AM | 532 |
#37 | ![]() | Hail Esports | ![]() | SEA | 531 |
#38 | ![]() | Team Weibo | ![]() | CHN | 515 |
#39 | ![]() | Game-Lord | ![]() | EU | 515 |
#40 | ![]() | The Chosen | ![]() | CHN | 511 |
#41 | ![]() | zz | ![]() | KR-JP | 504 |
#42 | ![]() | EVOS Reborn | ![]() | SEA | 504 |
#43 | ![]() | BN United | ![]() | SEA | 502 |
#44 | ![]() | RRQ Ryu | ![]() | SEA | 490 |
#45 | ![]() | All Gamers | ![]() | CHN | 489 |
#46 | ![]() | Team Square | ![]() | KR-JP | 484 |
#47 | ![]() | Seal Esports | ![]() | SA | 483 |
#48 | ![]() | Aton Esports | ![]() | AM | 479 |
#49 | ![]() | Six Two Eight | ![]() | CHN | 477 |
#50 | ![]() | 52 Esports | ![]() | SA | 477 |
#51 | ![]() | Buluc Chabtan | ![]() | AM | 475 |
#52 | ![]() | Intruder | ![]() | MEA | 470 |
#53 | ![]() | Giants Gaming | ![]() | EU | 468 |
#54 | ![]() | TEM Entertainment | ![]() | SEA | 464 |
#55 | ![]() | Team XO | ![]() | IND | 463 |
#56 | ![]() | Tong Jia Bao Esports | ![]() | SEA | 462 |
#57 | ![]() | Eastern Stars | ![]() | EU | 455 |
#58 | ![]() | Eagle Esports | ![]() | SEA | 450 |
#59 | ![]() | TSM | ![]() | IND | 440 |
#60 | ![]() | The Infinity | ![]() | SEA | 431 |
#61 | ![]() | Virtual Gaming Squad | ![]() | MEA | 430 |
#62 | ![]() | Conqueror | ![]() | MEA | 429 |
#63 | ![]() | Team TUF | ![]() | SA | 425 |
#64 | ![]() | Genexus | ![]() | SEA | 422 |
#65 | ![]() | Farang Lejund | ![]() | SEA | 418 |
#66 | ![]() | Dingoz Esports | ![]() | SEA | 415 |
#67 | ![]() | Team Umbra | ![]() | MEA | 414 |
#68 | ![]() | JD Esports | ![]() | CHN | 411 |
#69 | ![]() | Deadeyes Guy | ![]() | SA | 405 |
#70 | ![]() | Trident | ![]() | KR-JP | 401 |
#71 | ![]() | The Chosen | ![]() | AM | 400 |
#72 | ![]() | JyanMaara | ![]() | SA | 400 |
#73 | ![]() | Nigma Galaxy | ![]() | IND | 391 |
#74 | ![]() | Enigma Gaming | ![]() | IND | 388 |
#75 | ![]() | Hyderabad Hydras | ![]() | IND | 285 |
#76 | ![]() | Twisted Minds | ![]() | MEA | 384 |
#77 | ![]() | Big Brother Esports | ![]() | IND | 383 |
#78 | ![]() | Skylightz Gaming | ![]() | IND | 371 |
#79 | ![]() | BC Swell | ![]() | KR-JP | 371 |
#80 | ![]() | Team Kinetic | ![]() | IND | 370 |
#81 | ![]() | Kone Esports | ![]() | CHN | 365 |
#82 | ![]() | Quiet Violence | ![]() | KR-JP | 364 |
#83 | ![]() | G3 Temper | ![]() | MEA | 363 |
#84 | ![]() | IHC Esports | ![]() | SA | 361 |
#85 | ![]() | HomeBois | ![]() | SEA | 355 |
#86 | ![]() | Loops Esports | ![]() | AM | 351 |
#87 | ![]() | TeamPai | ![]() | CHN | 350 |
#88 | ![]() | Honored Souls | ![]() | AM | 338 |
#89 | ![]() | NFT Esports | ![]() | SEA | 334 |
#90 | ![]() | Team Myths | ![]() | MEA | 332 |
#91 | ![]() | Team Qwerty | ![]() | SA | 331 |
#92 | ![]() | NASR esports | ![]() | MEA | 330 |
#93 | ![]() | BIG | ![]() | EU | 330 |
#94 | ![]() | Golden Eagles Esports | ![]() | AM | 329 |
#95 | ![]() | DRS Gaming | ![]() | SA | 329 |
#96 | ![]() | BEENOSTORM | ![]() | KR-JP | 327 |
#97 | ![]() | Alter Ego LIMAX | ![]() | SEA | 325 |
#98 | ![]() | Slime 4KT | ![]() | MEA | 315 |
#99 | ![]() | Team Queso | ![]() | AM | 313 |
#100 | ![]() | R Esports | ![]() | IND | 311 |
Last Updated – 5th July 2022
Regions
- AM – America
- CHN – China
- EU – Europe
- ME&A – Middle East and Africa
- SA – South Asia
- SEA – South East Asia
- KR-JP – Korea-Japan
- IND – India
EsportsGen’s World ranking of PUBG Mobile Teams
Esportsgen’s World ranking ranks the best teams in the competitive field of PUBG Mobile. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
How is the ranking calculated?
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click here.
Navi now in top 10, let’s go
Att nunk n é
Where is Genesis Dogma Esport ??
WTf, this is not accurate, many teams do not appear in world tournaments but get high rankings? are these points from world tournaments or only within countries? If you want to be fair, please don’t take points from talk or hoaxes (story) ,because if that’s the case every country can make their own version and make their team at the top
Read The ranking rules… Already given below on the world ranking
The ranking for all competitions at all times, including the past season. For example, the secret team of the team won the Asian Championship, that’s the way to get the boy’s ranking points.
Last updated 4th of DEC , without any study. esportsgen should give fair ranking
After a long game ban still India have enough point which give them above position than Pakistan
why drs rank 41 . 4 teams below drs have more point
Bro this rankings are based on official tournaments not 3rd party tournaments
güneş takvimimemişler bigudiye canavarlaşmaktan beyazsineğe biye Gemlikebilirsin fırtabilirsin kaynanalık etmekmiştim koramiralacaktım kısmediyortular
ste esport
I am indane i. Do not sopart in indeane gamig comunity.
i8 pakistan 👍👍👍❤️❤️🤫🇵🇰🇵🇰🇵🇰
I HOPE BIGETRON COME BACK AGAIN
Soul ❤️🇮🇳
CS UP 🇲🇦