RANK | TEAM NAME | REGION | POINTS | ||
---|---|---|---|---|---|
![]() | ![]() | Four Angry Men | ![]() | CHN | 788 |
![]() | ![]() | Bigetron RA | ![]() | SEA | 643 |
![]() | ![]() | Nova Esports | ![]() | CHN | 565 |
![]() | ![]() | Loops Esports | ![]() | AM | 556 |
![]() | ![]() | Klas Digital Athletics | ![]() | EU | 489 |
![]() | ![]() | Natus Vincere | ![]() | EU | 486 |
![]() | ![]() | Elite Esports | ![]() | CHN | 465 |
![]() | ![]() | Secret Jin | ![]() | SEA | 439 |
![]() | ![]() | Gunz Esports | ![]() | MENA | 437 |
![]() | ![]() | RRQ Athena | ![]() | SEA | 431 |
![]() | ![]() | Konina Power | ![]() | EU | 428 |
![]() | ![]() | LIT Esports | ![]() | ROW | 426 |
![]() | ![]() | Royal Never Give Up | ![]() | CHN | 416 |
![]() | ![]() | Aerowolf LIMAX | ![]() | SEA | 394 |
![]() | ![]() | Futbolist | ![]() | EU | 390 |
![]() | ![]() | Z3us Esports | ![]() | ROW | 388 |
![]() | ![]() | Deadeyes Guy | ![]() | SA | 388 |
![]() | ![]() | Abrupt Slayers | ![]() | SA | 386 |
![]() | ![]() | Ahq Esports Club | ![]() | ROW | 384 |
![]() | ![]() | Team Queso | ![]() | AM | 372 |
![]() | ![]() | Vgaming | ![]() | SEA | 367 |
![]() | ![]() | 1218 | ![]() | EU | 365 |
![]() | ![]() | DRS Gaming | ![]() | SA | 365 |
![]() | ![]() | Alpha 7 Esports | ![]() | AM | 355 |
![]() | ![]() | Fate Esports | ![]() | MENA | 352 |
![]() | ![]() | Naix CongenialS | ![]() | EU | 343 |
![]() | ![]() | Zombies Esports | ![]() | MENA | 337 |
![]() | ![]() | Qatar Force Esports | ![]() | EU | 326 |
![]() | ![]() | Future Station Gaming | ![]() | SA | 325 |
![]() | ![]() | Global Esports Xsset | ![]() | ROW | 323 |
![]() | ![]() | Ace1 | ![]() | AM | 316 |
![]() | ![]() | Rico Infinity Team | ![]() | MENA | 315 |
![]() | ![]() | BOX Gaming | ![]() | SEA | 314 |
![]() | ![]() | Frag Machines | ![]() | MENA | 308 |
![]() | ![]() | POWER888 KPS | ![]() | SEA | 303 |
![]() | ![]() | Godsent | ![]() | EU | 301 |
![]() | ![]() | Team Secret MY | ![]() | SEA | 299 |
![]() | ![]() | Blaze Esports | ![]() | EU | 295 |
![]() | ![]() | Iconic PH | ![]() | SEA | 295 |
![]() | ![]() | Blue Bees | ![]() | ROW | 291 |
![]() | ![]() | UDR Killers | ![]() | EU | 287 |
![]() | ![]() | Execute Esports | ![]() | AM | 286 |
![]() | ![]() | Tempo Storm | ![]() | AM | 285 |
![]() | ![]() | NASR esports | ![]() | MENA | 283 |
![]() | ![]() | YaLLa Esports | ![]() | MENA | 277 |
![]() | ![]() | YiQiLang | ![]() | CHN | 275 |
![]() | ![]() | Archer Gaming | ![]() | ROW | 274 |
![]() | ![]() | World of Wonders | ![]() | EU | 273 |
![]() | ![]() | Team Unique | ![]() | EU | 270 |
![]() | ![]() | Yangon Galacticos | ![]() | SEA | 267 |
![]() | ![]() | Asia Gaming | ![]() | ROW | 261 |
![]() | ![]() | HocVienNamBlue | ![]() | SEA | 261 |
![]() | ![]() | Arab GSG | ![]() | MENA | 260 |
![]() | ![]() | Aura Esports | ![]() | SEA | 258 |
![]() | ![]() | Unicorns of Love | ![]() | EU | 257 |
![]() | ![]() | Istanbul Wild Cats | ![]() | EU | 257 |
![]() | ![]() | Team T2K | ![]() | SA | 256 |
![]() | ![]() | The Unnamed | ![]() | AM | 256 |
![]() | ![]() | Tianba | ![]() | CHN | 252 |
![]() | ![]() | YS Gaming | ![]() | ROW | 252 |
![]() | ![]() | Old Team | ![]() | MENA | 248 |
![]() | ![]() | Unicorn Gaming | ![]() | ROW | 244 |
![]() | ![]() | Venom Legends | ![]() | SA | 244 |
![]() | ![]() | A1 Esports | ![]() | SA | 242 |
![]() | ![]() | 7Sea Esports | ![]() | SA | 236 |
![]() | ![]() | Team Game | ![]() | CHN | 234 |
![]() | ![]() | Six Two Eight | ![]() | CHN | 234 |
![]() | ![]() | Scytes Esports | ![]() | SA | 233 |
![]() | ![]() | DKG | ![]() | CHN | 230 |
![]() | ![]() | Team SMG | ![]() | SEA | 230 |
![]() | ![]() | TSM Entity | ![]() | SA | 230 |
![]() | ![]() | Extreme Player | ![]() | ROW | 229 |
![]() | ![]() | Orange Rock | ![]() | SA | 229 |
![]() | ![]() | T1 | ![]() | ROW | 225 |
![]() | ![]() | Team Bablu | ![]() | SA | 223 |
![]() | ![]() | Wildcard Gaming | ![]() | AM | 221 |
![]() | ![]() | Tong Jia Bao Esports | ![]() | CHN | 220 |
![]() | ![]() | Portal Esports | ![]() | SA | 218 |
![]() | ![]() | B4 Esports | ![]() | AM | 217 |
![]() | ![]() | Osh-TeKK Warriors | ![]() | MENA | 217 |
Last Updated – 19th January 2020
Regions
- AM – America
- CHN – China
- EU – Europe
- MENA – Middle East and North Africa
- SA – South Asia
- SEA – South East Asia
- RA – Rest of World