The main ranking shows the present position of the team at a regional or world level.
Points are awarded to the team according to their performances in the tournaments/events.
The points will decay over time until they will disappear after 6 months or 24 weeks.
Each tournament/event is given points according to its level of difficulty. Tournaments/events are distributed into 5 levels i.e. Elite Plus, Elite, Premium, Standard, and Normal.
Multiplier points are used on the team regional points to list the teams in the world ranking on the basis of their region difficulty and team performance.
To keep the competition between the teams in the ranking position, points of the tournaments will decay over time, ultimately making it to zero after 6 months.
Tournaments/events are rated by their level of difficulty (Elite Plus, Elite, Premium, Standard, Normal). A team is considered a participant if it played in the finals of the tournament/event.
FORMULA – Std*.75+Pre*.8+Pre+Pre*1.2+El*1.25/ No. of (Normal+Std+Pre+Elite+Eplus)
If teams in the Ranking are exactly tied by points at some point, the one that has played more tournaments/events will get a higher ranking.
The multiplier points are decided for each sub region based on the team’s performance in the most recently finished global event finals. As each sub region is represented by their best team in a global event. The final position of the team will decide the multiplier points. With sub regions represented by more than 2 teams, the average of the multiplier points will be considered in the world ranking. Here are the multiplier points granted for the global event standings.
RANK | MULTIPLIER |
---|---|
1st | x1.3 |
2nd | x1.2 |
3rd | x1.15 |
4th | x1.12 |
5th | x1.1 |
6th | x1.08 |
7th | x1.05 |
8th – 12th | x1.02 |
13th – 16th | x1 |
No team from the region | x0.95 |
REGION | SUB REGION | MULTIPLIER |
---|---|---|
AMERICA | North America | x0.95 |
AMERICA | Brazil | x1.067 |
AMERICA | LATAM | x0.95 |
SOUTHEAST ASIA | Thailand | x1.05 |
SOUTHEAST ASIA | Indonesia | x1 |
SOUTHEAST ASIA | MY/SG/PH | x1.02 |
SOUTHEAST ASIA | Vietnam | x0.95 |
SOUTHEAST ASIA | SEA WC | x0.95 |
KOREA-JAPAN | KOREA | x0.95 |
KOREA-JAPAN | Japan | x0.95 |
SOUTH ASIA | South Asia | x1.1 |
SOUTH ASIA | Pakistan | x0.95 |
ME&A | Arabia | x0.95 |
ME&A | Africa | x0.95 |
EUROPE | Turkey | x1.15 |
EUROPE | West Europe | x0.95 |
INDIA | India | x1 |
CHINA | China | x1.02 |
RANK | PREMIUM/BASE |
---|---|
1 | 1600 |
2 | 1100 |
3 | 800 |
4 | 640 |
5 | 540 |
6 | 450 |
7 | 380 |
8 | 330 |
9 | 300 |
10 | 260 |
11 | 230 |
12 | 210 |
13 | 190 |
14 | 170 |
15 | 160 |
16 | 150 |
17 | 140 |
18 | 130 |
19 | 120 |
20 | 110 |
Sign in to your account