RANK | TEAM NAME | POINTS | ||
---|---|---|---|---|
![]() | ![]() | Stalwart Esports | ![]() | 763 |
![]() | ![]() | i8 Esports | ![]() | 572 |
![]() | ![]() | Trained To Kill | ![]() | 533 |
![]() | ![]() | Seal Esports | ![]() | 460 |
![]() | ![]() | 52 Esports | ![]() | 454 |
![]() | ![]() | Team TUF | ![]() | 405 |
![]() | ![]() | Deadeyes Guy | ![]() | 386 |
![]() | ![]() | JyanMaara | ![]() | 381 |
![]() | ![]() | IHC Esports | ![]() | 344 |
![]() | ![]() | Team Qwerty | ![]() | 315 |
![]() | ![]() | DRS Gaming | ![]() | 313 |
![]() | ![]() | Skylightz Gaming | ![]() | 246 |
![]() | ![]() | R3GICIDE | ![]() | 232 |
![]() | ![]() | MetershotsxSKY Esports | ![]() | 219 |
![]() | ![]() | Savage Esports | ![]() | 212 |
![]() | ![]() | The Grounders | ![]() | 208 |
![]() | ![]() | Free Style | ![]() | 198 |
![]() | ![]() | North Esports | ![]() | 195 |
![]() | ![]() | Vibes Esports | ![]() | 190 |
![]() | ![]() | Quantum Rage | ![]() | 174 |
![]() | ![]() | Highvoltage | ![]() | 163 |
![]() | ![]() | Phantom Esports | ![]() | 156 |
![]() | ![]() | Clarity Esports | ![]() | 146 |
![]() | ![]() | 7Sea Esports | ![]() | 126 |
![]() | ![]() | Magnus Esports | ![]() | 119 |
EsportsGen’s South Asia ranking of PUBG Mobile Teams
Esportsgen’s regional South Asia ranking ranks the best teams in the competitive field of PUBG Mobile. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
How is the ranking calculated?
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click here.
Team Qwerty 🇵🇰 #3 ❤️❤️❤️👐💚🇵🇰
13
All Pakistani teams is love espaicially i8 and star
Kindly add Teams achievements Section under their ranks with drop down slide or by making new pages. Thank you
Can show today pubg mobile south Asia ranking
Why there is no drs. They are also best team after zeus. Napotism fuck this web 😡😡
Based on what??? Really bro?? Where is all south asia dominators???
Based on what??? Really bro?? Where is all south asia dominators???
Add achievement of last aix months too
Zeus name changed in IHC esport