RANK | TEAM NAME | POINTS | ||
---|---|---|---|---|
![]() | ![]() | Falcons Esports | ![]() | 535 |
![]() | ![]() | Geekay Esports | ![]() | 532 |
![]() | ![]() | Titan Gaming | ![]() | 476 |
![]() | ![]() | One Million Esports | ![]() | 426 |
![]() | ![]() | POWR Esports | ![]() | 386 |
![]() | ![]() | R8 Esports | ![]() | 322 |
![]() | ![]() | Nigma Galaxy | ![]() | 321 |
![]() | ![]() | Slime 4KT | ![]() | 294 |
![]() | ![]() | Triple Esports | ![]() | 289 |
![]() | ![]() | iKurd Esports | ![]() | 281 |
![]() | ![]() | Conqueror | ![]() | 270 |
![]() | ![]() | Brute Force | ![]() | 265 |
![]() | ![]() | Onyx Ravens | ![]() | 265 |
![]() | ![]() | W7 Squad | ![]() | 261 |
![]() | ![]() | Clear Vision Esports | ![]() | 258 |
![]() | ![]() | Soul Esports | ![]() | 246 |
![]() | ![]() | Virtual Gaming Squad | ![]() | 243 |
![]() | ![]() | Ooredoo Thunders | ![]() | 236 |
![]() | ![]() | Leaders Esport | ![]() | 212 |
![]() | ![]() | Twisted Minds | ![]() | 191 |
Last Updated – 4th February 2023
Esportsgen’s regional ME&A ranking ranks the best teams in the competitive field of PUBG Mobile. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click here.
Sign in to your account