RANK | TEAM NAME | POINTS | ||
---|---|---|---|---|
![]() | ![]() | DS Gaming | ![]() | 740 |
![]() | ![]() | DAMWON Gaming | ![]() | 691 |
![]() | ![]() | Donuts USG | ![]() | 589 |
![]() | ![]() | zz | ![]() | 504 |
![]() | ![]() | Team Square | ![]() | 484 |
![]() | ![]() | Trident | ![]() | 401 |
![]() | ![]() | BC Swell | ![]() | 371 |
![]() | ![]() | Quiet Violence | ![]() | 364 |
![]() | ![]() | BEENOSTORM | ![]() | 327 |
![]() | ![]() | Reject | ![]() | 307 |
![]() | ![]() | Chatters Gear | ![]() | 258 |
![]() | ![]() | Vanquish | ![]() | 253 |
![]() | ![]() | ASA KOREA | ![]() | 243 |
![]() | ![]() | FOR7 | ![]() | 243 |
![]() | ![]() | Aquos Detonation Violet | ![]() | 230 |
![]() | ![]() | Sengoku Gaming | ![]() | 203 |
![]() | ![]() | Lag Gaming | ![]() | 197 |
![]() | ![]() | Visual Reflex | ![]() | 179 |
![]() | ![]() | SunSister | ![]() | 173 |
![]() | ![]() | AXIZ | ![]() | 163 |
![]() | ![]() | Overproof | ![]() | 148 |
![]() | ![]() | SGA Esports | ![]() | 137 |
![]() | ![]() | Survival | ![]() | 132 |
![]() | ![]() | 24K | ![]() | 130 |
![]() | ![]() | Seongnam GE | ![]() | 127 |
EsportsGen’s Korea-Japan ranking of PUBG Mobile Teams
Esportsgen’s regional Korea-Japan ranking ranks the best teams in the competitive field of PUBG Mobile. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
How is the ranking calculated?
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click here.
Comments