RANK | TEAM NAME | POINTS | ||
---|---|---|---|---|
![]() | ![]() | Team Soul | ![]() | 720 |
![]() | ![]() | OR Esports | ![]() | 643 |
![]() | ![]() | Global Esports | ![]() | 554 |
![]() | ![]() | Team XO | ![]() | 463 |
![]() | ![]() | TSM | ![]() | 440 |
![]() | ![]() | Nigma Galaxy | ![]() | 391 |
![]() | ![]() | Enigma Gaming | ![]() | 388 |
![]() | ![]() | Hyderabad Hydras | ![]() | 385 |
![]() | ![]() | Big Brother Esports | ![]() | 383 |
![]() | ![]() | Skylightz Gaming | ![]() | 371 |
![]() | ![]() | Team Kinetic | ![]() | 370 |
![]() | ![]() | R Esports | ![]() | 311 |
![]() | ![]() | EsportswalaxWSF | ![]() | 309 |
![]() | ![]() | FS Esports | ![]() | 303 |
![]() | ![]() | 7Sea Esports | ![]() | 273 |
![]() | ![]() | Team INS | ![]() | 257 |
![]() | ![]() | Hydra Official | ![]() | 254 |
![]() | ![]() | Walkouts | ![]() | 223 |
![]() | ![]() | Initiative Academy | ![]() | 223 |
![]() | ![]() | Autobotz Esports | ![]() | 217 |
![]() | ![]() | Godlike Esports | ![]() | 215 |
![]() | ![]() | Revenant Esports | ![]() | 212 |
![]() | ![]() | Blind Esports | ![]() | 188 |
![]() | ![]() | UP50 Esports | ![]() | 187 |
![]() | ![]() | Marcos Gaming | ![]() | 147 |
EsportsGen’s India ranking of BGMI Teams
Esportsgen’s regional India ranking ranks the best teams in the competitive field of Battlegrounds Mobile India. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
How is the ranking calculated?
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click Here