RANK | TEAM NAME | POINTS | ||
---|---|---|---|---|
![]() | ![]() | S2G Esports | ![]() | 1204 |
![]() | ![]() | Fire Flux Esports | ![]() | 726 |
![]() | ![]() | Gaimin Gladiators | ![]() | 639 |
![]() | ![]() | MadBulls | ![]() | 615 |
![]() | ![]() | Besiktas Esports | ![]() | 555 |
![]() | ![]() | Ozarox Esports | ![]() | 468 |
![]() | ![]() | Virtus.pro | ![]() | 369 |
![]() | ![]() | Istanbul Wildcats | ![]() | 367 |
![]() | ![]() | Dagestan 77 | ![]() | 342 |
![]() | ![]() | Melise Esports | ![]() | 325 |
![]() | ![]() | Getso Esports | ![]() | 312 |
![]() | ![]() | De Muerte | ![]() | 291 |
![]() | ![]() | New Worlds Esports | ![]() | 273 |
![]() | ![]() | Unicorn of Love | ![]() | 258 |
![]() | ![]() | GoodGuys | ![]() | 254 |
![]() | ![]() | Next Ruya | ![]() | 247 |
![]() | ![]() | Surreal Esports | ![]() | 231 |
![]() | ![]() | TJB Esports | ![]() | 230 |
![]() | ![]() | Regnum Carya Esports | ![]() | 215 |
![]() | ![]() | PIONER | ![]() | 214 |
EsportsGen’s Europe ranking of PUBG Mobile Teams
Esportsgen’s regional Europe ranking ranks the best teams in the competitive field of PUBG Mobile. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
How is the ranking calculated?
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click here.
Comments