RANK | TEAM NAME | POINTS | ||
---|---|---|---|---|
![]() | ![]() | Nova Esports | ![]() | 848 |
![]() | ![]() | Four Angry Men | ![]() | 717 |
![]() | ![]() | Wolves Esports | ![]() | 502 |
![]() | ![]() | LGD Gaming | ![]() | 486 |
![]() | ![]() | ReganS Gaming | ![]() | 387 |
![]() | ![]() | Six Two Eight | ![]() | 299 |
![]() | ![]() | Vision Esports | ![]() | 245 |
![]() | ![]() | The Chosen | ![]() | 210 |
![]() | ![]() | Tong Jia Bao Esports | ![]() | 186 |
![]() | ![]() | All Gamers | ![]() | 182 |
![]() | ![]() | Thundertalk Gaming | ![]() | 169 |
![]() | ![]() | Kone Esports | ![]() | 154 |
![]() | ![]() | JD Esports | ![]() | 143 |
![]() | ![]() | Tianba | ![]() | 141 |
![]() | ![]() | TeamPai | ![]() | 138 |
![]() | ![]() | Titan Esports Club | ![]() | 112 |
![]() | ![]() | J Team | ![]() | 111 |
![]() | ![]() | Petrichor Road | ![]() | 101 |
![]() | ![]() | Team Weibo | ![]() | 81 |
![]() | ![]() | Act | ![]() | 71 |
EsportsGen’s China ranking of PUBG Mobile Teams
Esportsgen’s regional China ranking ranks the best teams in the competitive field of PUBG Mobile. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
How is the ranking calculated?
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click Here.
I’m confused with the points formula in the ranking rules which is ‘FORMULA – Std*.75+Pre*.8+Pre+Pre*1.2+El*1.25/ No. of (Normal+Std+Pre+Elite+Eplus)’
Is ‘Pre*.8+Pre+Pre*1.2’ mean Premium*3.0 in total?
Pre is the base value for standard and elite-level events.
Help me