RANK | TEAM NAME | REGION | POINTS | ||
---|---|---|---|---|---|
![]() | ![]() | Keyd | ![]() | AM | 668 |
![]() | ![]() | Fluxo | ![]() | AM | 576 |
![]() | ![]() | Supreme Assault Forces | ![]() | ASIA | 566 |
![]() | ![]() | HQ Esports | ![]() | ASIA | 557 |
![]() | ![]() | Corinthians | ![]() | AM | 541 |
![]() | ![]() | Natus Vincere | ![]() | EMEA | 537 |
![]() | ![]() | SES MIZU | ![]() | ASIA | 535 |
![]() | ![]() | Evos Esports ID | ![]() | ASIA | 529 |
![]() | ![]() | Blacklist International | ![]() | ASIA | 509 |
![]() | ![]() | Esports Orig | ![]() | EMEA | 506 |
![]() | ![]() | Team Elite | ![]() | ASIA | 502 |
![]() | ![]() | B4 esports | ![]() | AM | 488 |
![]() | ![]() | AutoKnockout | ![]() | ASIA | 466 |
![]() | ![]() | God of Wolf | ![]() | ASIA | 448 |
![]() | ![]() | Sbornaya ChR | ![]() | EMEA | 444 |
![]() | ![]() | Sivasspor E-Spor | ![]() | EMEA | 431 |
![]() | ![]() | Loud | ![]() | AM | 427 |
![]() | ![]() | First Raiders Bravo | ![]() | ASIA | 420 |
![]() | ![]() | Island of Gods | ![]() | ASIA | 418 |
![]() | ![]() | NoGameNoLife | ![]() | EMEA | 417 |
![]() | ![]() | Burst the sky | ![]() | ASIA | 409 |
![]() | ![]() | Total Gaming Esports | ![]() | ASIA | 403 |
![]() | ![]() | Shadow | ![]() | EMEA | 398 |
![]() | ![]() | Blind Esports | ![]() | ASIA | 396 |
![]() | ![]() | AV Ligers | ![]() | ASIA | 391 |
![]() | ![]() | PXG Radicals | ![]() | ASIA | 391 |
![]() | ![]() | Naguara Team | ![]() | AM | 389 |
![]() | ![]() | Siren GPX | ![]() | ASIA | 388 |
![]() | ![]() | Istanbul Wildcats | ![]() | EMEA | 388 |
![]() | ![]() | EVOS Esports TH | ![]() | ASIA | 382 |
![]() | ![]() | PVS Gaming | ![]() | ASIA | 370 |
![]() | ![]() | No New Era | ![]() | EMEA | 365 |
![]() | ![]() | Onic Olymus | ![]() | ASIA | 360 |
![]() | ![]() | MCES Africa | ![]() | EMEA | 345 |
![]() | ![]() | Vasto Mundo | ![]() | EMEA | 345 |
![]() | ![]() | SS Esports | ![]() | AM | 343 |
![]() | ![]() | Karasuno | ![]() | EMEA | 342 |
![]() | ![]() | 4X Men Xpert | ![]() | ASIA | 341 |
![]() | ![]() | The Pillars Gladius | ![]() | ASIA | 329 |
![]() | ![]() | vaiXourar | ![]() | EMEA | 324 |
![]() | ![]() | Newgank | ![]() | ASIA | 318 |
![]() | ![]() | Bloody Head | ![]() | ASIA | 317 |
![]() | ![]() | Fanatic | ![]() | EMEA | 303 |
![]() | ![]() | G-Arsy Esports | ![]() | ASIA | 301 |
![]() | ![]() | Hotshot Esports | ![]() | ASIA | 300 |
![]() | ![]() | West Bandits Esports | ![]() | ASIA | 295 |
![]() | ![]() | Aura Ignite | ![]() | ASIA | 294 |
![]() | ![]() | Rosugo Esports | ![]() | ASIA | 294 |
![]() | ![]() | 4 unknown | ![]() | ASIA | 292 |
![]() | ![]() | Super DaiGon | ![]() | ASIA | 284 |
![]() | ![]() | SES Goboba | ![]() | ASIA | 284 |
![]() | ![]() | Geek Fam | ![]() | ASIA | 281 |
![]() | ![]() | ALMGHTY | ![]() | ASIA | 278 |
![]() | ![]() | TSM FTX | ![]() | ASIA | 277 |
![]() | ![]() | Meta Gaming | ![]() | AM | 275 |
![]() | ![]() | Attack All Around | ![]() | ASIA | 258 |
![]() | ![]() | Eternal Watchnlearn | ![]() | ASIA | 258 |
![]() | ![]() | Veni Vidi Vici | ![]() | EMEA | 253 |
![]() | ![]() | Team Singularity CIS | ![]() | EMEA | 242 |
![]() | ![]() | Nakazaki Esport | ![]() | EMEA | 242 |
Last Updated – 8th November 2021
Regions
- AM – America, Brazil
- ASIA – South Asia, Southeast Asia
- EMEA – Europe, Middle East, Africa
EsportsGen’s World ranking of Free Fire Teams
Esportsgen’s World ranking ranks the best teams in the competitive field of Free Fire. The ranking is updated in two weeks, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
How is the ranking calculated?
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click here.
Hey! Why don’t you guys conduct ranking in India also for freefire. I am from Team Mayhem
Asia ranking will come in a while
Plz upate the world rankings also as soon as possible
where is total gaming are u out of mind tehy are the champions of ffpl and many scrims and official tournamnets
Bro there rank is 22
Rank 22 bro
why total gaming not in ranking plz tell
why total gaming esport team not in ranking plz tell
Because they are not up to their mark in rankings
They win ffic they win pro leage they win brawer bash they win titan invitanition they win most offical tounament in india and many weekly scrims
They win ffic they win pro leage they win brawer bash they win titan invitanition they win most offical tounament in india and many weekly scrims
But bro ranking is in world
Why HEAVY don’t have in ranking
WHEN WILL U GUYS UPDATE THE RANKING
FROM :TWO SIDE ESPORT
it will be updated in next 3-4 days.
Mojha bhi esport player bana ha my I’d name katochj1300U