RANK | TEAM NAME | POINTS | ||
---|---|---|---|---|
![]() | ![]() | Natus Vincere | ![]() | 467 |
![]() | ![]() | Esports Orig | ![]() | 440 |
![]() | ![]() | Sbornaya ChR | ![]() | 386 |
![]() | ![]() | Sivasspor E-Spor | ![]() | 375 |
![]() | ![]() | NoGameNoLife | ![]() | 363 |
![]() | ![]() | Shadow | ![]() | 346 |
![]() | ![]() | Istanbul Wildcats | ![]() | 337 |
![]() | ![]() | No New Era | ![]() | 317 |
![]() | ![]() | MCES Africa | ![]() | 300 |
![]() | ![]() | Vasto Mundo | ![]() | 300 |
![]() | ![]() | Karasuno | ![]() | 297 |
![]() | ![]() | vaiXourar | ![]() | 282 |
![]() | ![]() | Fanatic | ![]() | 263 |
![]() | ![]() | Veni Vidi Vici | ![]() | 220 |
![]() | ![]() | Team Singularity CIS | ![]() | 210 |
![]() | ![]() | Nakazaki Esport | ![]() | 210 |
![]() | ![]() | Bulls Esports | ![]() | 203 |
![]() | ![]() | Dark Passage | ![]() | 197 |
![]() | ![]() | ASSA | ![]() | 180 |
![]() | ![]() | KZ Team | ![]() | 177 |
Last Updated – 8th November 2021
Esportsgen’s regional Emea ranking ranks the best teams in the competitive field of Free Fire. The ranking is updated in one month, and teams move up or down based on their recent performance in competitive matches over the last 6 months.
The ranking is based on teams’ achievements over the past 6 months (with decay in points throughout each month), the points will decay over time until they will disappear after 6 months or 24 weeks. Each tournament/event is given points according to its level of difficulty.
To know more about the ranking rules and formula, Click Here.
Sign in to your account