RANK | MULTIPLIER |
---|---|
1st | x1.3 |
2nd | x1.2 |
3rd | x1.15 |
4th | x1.12 |
5th | x1.1 |
6th | x1.08 |
7th | x1.05 |
8th – 12th | x1.02 |
13th – 16th | x1 |
No team from the region | x0.95 |
REGION | MULTIPLIER |
---|---|
AMERICA | 1.15 |
ASIA | 1.2 |
EMEA | 1.15 |
RANK | PREMIUM/BASE |
---|---|
1 | 1200 |
2 | 840 |
3 | 670 |
4 | 540 |
5 | 470 |
6 | 410 |
7 | 350 |
8 | 300 |
9 | 260 |
10 | 230 |
11 | 200 |
12 | 180 |
13 | 160 |
14 | 140 |
15 | 125 |
16 | 110 |
17 | 95 |
18 | 80 |
19 | 70 |
20 | 60 |
Sign in to your account