PEL Player Bidding: The Chosen secured Suk, Lolita, wyy and FlowerC in roster: Peace Elite League (PEL) Transfer bidding period is live now where all listed players will be joining the stage for bidding and the professional Peace Elite League Organizations/Clubs bid for them. After a player got sold out that player will join the organization after the certification period. That player will represent that organization in the upcoming Peace Elite League 2021 Season 3.
At the end of the last month, the transfer period got started where all teams have listed their selected players for transfer till July 7. These players went through a training period where they tried in the new teams and played with the other club’s players to check the synergy and performance. Now it is time for bidding, where it started today and will end on 16th July 2021. Total 70+ players got listed in the transfer period from the clubs.
Player Name | Base Price (USD) | Current (USD) | Current (INR) | Last Bid (Team Name) | Status |
---|---|---|---|---|---|
DKG • 86 | 495K | 546K | 4.7 cr | JDE | Sold |
4AM • Suk | 557K | 820K | 6.11 cr | TC | Sold |
ACT • xxku | 155K | 312K | 2.32 cr | JDE | Sold |
AG • 黄sir | 124K | 138K | 1.03 cr | TJB | Sold |
WBG • 苏禹路 | 9.3K | 11K | 0.08 cr | RNG | Sold |
TC • 吒宝 | 54K | 74K | 0.55 cr | RNG | Sold |
TJB • 500 | 7.7K | 9.3K | 0.07 cr | ACT | Sold |
STE • 释怀 | 23K | 46K | 0.34 cr | PAI | Sold |
STE • Lolita | 77K | 236K | 1.75 cr | TC | Sold |
TC • 自然灿 | 76K | 83K | 0.62 cr | AG | Sold |
RSG • QingBaoB | 62K | 70K | 0.52 cr | DKG | Sold |
TC • ·魏无羡 | 93K | 104K | 0.77 cr | 4AM | Sold |
PAI • 格子 | 77K | 87K | 0.64 cr | RSG | Sold |
Q9 • YZZ | 185K | 205K | 1.5 cr | RSG | Sold |
DKG • GIAO | 20K | 23K | 0.17 cr | ACT | Sold |
TEC • EAGLE | 309K | 342K | 2.54 cr | PAI | Sold |
ST • DaQuan | 928K | 1.02 M | 7.62 cr | WBG | Sold |
PAI • 光 | 92K | 103K | 0.77 cr | DKG | Sold |
STE • wyy | 417K | 460K | 3.43 cr | TC | Sold |
Tianba • 神森森 | 46K | 52K | 0.39 cr | TEC | Sold |
PAI • 凯w | 92K | 103K | 0.77 cr | TEC | Sold |
DKG • succ | 23K | 26K | 0.19 cr | PAI | Sold |
AgFox • 676 | 9K | 10K | 0.08 cr | RSG | Sold |
Q9 • SunFloweru | 123K | 137K | 1.02 cr | SMG | Sold |
SMG • FlowerC | 562K | 619K | 4.62 cr | TC | Sold |
LGE • 余醉 | 7K | 13K | 0.10 cr | SMG | Sold |
LGE • 枪神 | 7K | 9K | 0.07 cr | AG | Sold |
TC • 厨神逍遥 | 70K | 78K | 0.58 cr | Q9 | Sold |
PREVIOUS BIDS
Player Name | Bid 1 | Bid 2 | Bid 3 | Bid 4 | Bid 5 | Bid 6 | Bid 7 | Bid 8 | Bid 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4AM • Suk | PAI (614K) | TC (676K) | Nova (744K) | TC (820K) | |||||||
ACT • xxku | JDE (172K) | PAI (190K) | JDE (210K) | 4AM (232K) | JDE (257K) | 4AM (283K) | JDE (312K) | ||||
TC • 吒宝 | RNG (60K) | WBG (66K) | RNG (74K) | ||||||||
STE • 释怀 | TEC (26K) | PAI (29K) | TEC (32K) | PAI (37K) | TEC (41K) | PAI (46K) | |||||
STE • Lolita | DKG (87K) | SMG (96K) | DKG (107K) | TC (118K) | 4AM (130K) | SMG (144K) | RSG (159K) | 4AM (176K) | TC (195K) | 4AM (215K) | TC (236K) |
LGE • 余醉 | AG(9K) | SMG(10K) | AG (12K) | SMG (13K) |
NOTE
- USD – United States Dollars
- INR – Indian Rupees
- K – Thousand
- M – Million
- cr – Crores
- Base Price – The base price of the player
- Current Price – The current price of the player
- Last Bid (Team Name) – The team that holds (not sold) the current player by biding the highest amount than the previous team.
Read More – BGMI India Series: Krafton reveals the logo of the biggest BGMI Tournament