PEL 2022 Player Bidding: Suk transferred to Titan Esports Club for 802k USD – Peace Elite League (PEL) Transfer bidding period is live now where all listed players will be joining the stage for bidding and the professional Peace Elite League Organizations/Clubs bid for them. After a player got sold out that player will join the organization after the certification period. That player will represent that organization in the upcoming Peace Elite League 2022 Fall Season.
At the end of the last month, the transfer period got started where all teams have listed their selected players for transfer. These players went through a training period where they tried in the new teams and played with the other club’s players to check their synergy and performance. Now it is time for bidding, which started today and will end on 6th June 2022. A total of 60+ players got listed in the transfer period from the clubs.
Player Name | Base Price (USD) | Current (USD) | Current (INR) | Last Bid (Team Name) | Status |
---|---|---|---|---|---|
TC Suk | 728k | 802k | 6.24 CR | TEC | Sold |
JTeam Shu Han | 210k | 233k | 18.1 M | NOVA Esports | Sold |
NV Mix6GG | 30K | 34.5k | 2.6 M | JTEAM | Sold |
B1u Jay | 52K | 162k | 12.6 M | TEC | Sold |
PAI clavicle | 120K | 133k | 10.4 M | JTEAM | Sold |
AG Tianyu | 10.5k | 12k | 934k | Tianba | Sold |
GL Lost | 1.5k | 2.2k | 175k | Tianba | Sold |
Tianba Gujuju | 450k | 496k | 38.49 M | Six Two Eight | Sold |
RSG YZZ | 180k | 199k | 15.4 M | LGD Gaming | Sold |
TEC ShenSensen | 180k | 199k | 15.4 M | Vision Striker | Sold |
TEC Weixiao | 135k | 184k | 14.3 M | Four Angry Men | Sold |
Tianba Wolf Shadow | 120k | 133K | 10.3 M | TEC | Sold |
WBG General | 75k | 84K | 6.5 M | TJB Esports | Sold |
JTeam Shuhan | 15k | 18k | 1.39 M | All Gamers | Sold |
VS Guang | 9k | 11k | 853 K | LGD Gaming | Sold |
APC Fufeng | 150 | 900 | 69 K | Four Angry Men | Sold |
Player Name | Bid 1 | Bid 2 | Bid 3 | Bid 4 | Bid 5 | Bid 6 | Bid 7 | Bid 8 | Bid 9 | Bid 10 |
---|---|---|---|---|---|---|---|---|---|---|
TEC Weixiao | 4AM (150k USD) | TeamPai (166K) | ||||||||
B1u Jay | TEC (58k) | RSG (64K) | TEC (72K) | RSG (79K) | TEC (88K) | TC (97K) | TEC (108K) | TC (120K) | TEC (133K) | TC (147K) |
NOTE
- USD – United States Dollars
- INR – Indian Rupees
- K – Thousand
- M – Million
- cr – Crores
- Base Price – The base price of the player
- Current Price – The current price of the player
- Last Bid (Team Name) – The team that holds (not sold) the current player by biding the highest amount than the previous team.
Read More – BMPS League Week 3 Day 11: Know Overall Standings as Team Soul Drops to 3rd Position