PUBG Mobile Pro League S3 2021: Southeast Asia Championship
PUBG Mobile Pro League (PMPL) Southeast Asia Championship is a PUBG Mobile Pro League Championship for Southeast Asia. The top 16 teams from the entire South East Asia are here and participating in the PMPL SEA Championship Season 3. All the teams are battling to secure the highest points and become the champions. They also will be competing to secure their spot in the top 2 positions in the championship and detain their slot in the PMPL SEA S4 Championship.
Table of Contents
Overview
- Event – PUBG Mobile Pro League – S3 2021: Southeast Asia Championship
- Series – PUBG Mobile Pro League
- Organizer – PUBG Corporation, Tencent Games, VSPN
- Type – Online
- Location – Southeast Asia
- Game More – TPP Squad
- Teams – 16
- Prize pool – $150,000 USD
- Start Date – 21-05-2021
- End Date – 23-05-2021
- EsportsGen Tier – Premium
Format
- 16 Teams
- Bigetron RA as PMPL SEA S2 Champion
- Top 2 teams from PMPL TH S3 Finals
- Winner of PMPL TH S3 Regular Season
- Top 2 teams from PMPL ID S3 Finals
- Winner of PMPL ID S3 Regular Season
- Top 2 teams from PMPL MYSG S3 Finals
- Winner of PMPL MYSG S3 Regular Season
- Top 2 teams from PMPL VN S3 Finals
- Winner of PMPL VN S3 Regular Season
- Top 3 teams from PMCO Spring Split 21 SEA WILDCARD
- 18 Matches to be played in a span of 3 days
Seeding
The top 2 teams will qualify for PMPL – S4 2021: Southeast Asia Championship
Points Distribution
Place | Points |
---|---|
1st | 15 |
2nd | 12 |
3rd | 10 |
4th | 8 |
5th | 6 |
6th | 4 |
7th | 2 |
8-12th | 1 |
13-16th | 0 |
*Kill Points – 1 per kill
Prize Pool
The total prize pool is $150,000 USD which will be distributed as followed:
PLACE | $ USD | SEED | TEAM NAME |
---|---|---|---|
1st | $32,000 | PMPL SEA S4 | ![]() |
2nd | $21,000 | PMPL SEA S4 | ![]() |
3rd | $16,500 | - | ![]() |
4th | $12,000 | - | ![]() |
5th | $10,500 | - | ![]() |
6th | $9,000 | - | ![]() |
7th | $7,500 | - | ![]() |
8th | $6,000 | - | ![]() |
9th | $5,000 | - | ![]() |
10th | $5,000 | - | ![]() |
11th | $4,500 | - | ![]() |
12th | $4,500 | - | ![]() |
13th | $2,500 | - | ![]() |
14th | $3,000 | - | ![]() |
15th | $2,500 | - | ![]() |
16th | $2,500 | - | ![]() |
MVP:
AWARD | $USD | PLAYER | TEAM |
---|---|---|---|
Final MVP | $6,000 | ![]() | ![]() |
Teams
View this post on Instagram
Results
# | TEAM NAME | CD | TOTAL | KILLS | DAY 1 | DAY 2 | DAY 3 |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 239 | 121 | 41 | 80 | 118 |
2 | ![]() | 2 | 189 | 72 | 78 | 30 | 81 |
3 | ![]() | 3 | 170 | 62 | 54 | 46 | 70 |
4 | ![]() | 0 | 169 | 70 | 35 | 72 | 62 |
5 | ![]() | 3 | 162 | 78 | 83 | 50 | 29 |
6 | ![]() | 2 | 140 | 57 | 68 | 45 | 27 |
7 | ![]() | 1 | 129 | 63 | 42 | 38 | 49 |
8 | ![]() | 0 | 127 | 66 | 53 | 47 | 27 |
9 | ![]() | 1 | 116 | 57 | 37 | 43 | 36 |
10 | ![]() | 1 | 116 | 61 | 30 | 33 | 53 |
11 | ![]() | 0 | 109 | 43 | 26 | 56 | 27 |
12 | ![]() | 0 | 106 | 62 | 18 | 33 | 55 |
13 | ![]() | 0 | 99 | 59 | 38 | 49 | 12 |
14 | ![]() | 1 | 85 | 44 | 22 | 45 | 18 |
15 | ![]() | 0 | 83 | 42 | 50 | 14 | 19 |
16 | ![]() | 0 | 83 | 49 | 37 | 35 | 11 |
Live Stream
News
- The Infinity emerged as the winners of PMPL SEA Championship Season 3
- PUBG Mobile: PMPL Sea Championship Season 3 Day 2 Standings